Classification History

571 classifications recorded

TimeFileSupplierInvoice #ItemsTotalJob RefDownload
2026-08-27 04:39:20 Invoice_0907641679.PDF Dulux Australia N/A 1 1p 0m ! $0.00 0907641679 JSON
2026-08-27 04:39:14 Invoice_0907638792.PDF Dulux Australia N/A 2 2p 0m $0.00 0907638792 JSON
2026-08-27 01:31:20 013063.pdf TAX INVOICE 013063 0 0p 0m $0.00 013063 JSON
2026-08-27 01:31:13 013117.pdf TAX INVOICE 013117 0 0p 0m $0.00 013117 JSON
2026-08-27 01:31:04 TAX_INVOICE_-_10049774.pdf TAX INVOICE 10049774 0 0p 0m $703.15 INVOICE 10049774 JSON
2026-08-27 01:30:57 TAX_INVOICE_-_10050121.pdf TAX INVOICE 10050121 0 0p 0m $1079.90 INVOICE 10050121 JSON
2026-08-27 01:30:52 TAX_INVOICE_-_10051237.pdf TAX INVOICE 10051237 0 0p 0m $525.76 INVOICE 10051237 JSON
2026-08-27 01:30:46 TAX_INVOICE_-_10052181.pdf TAX INVOICE 10052181 0 0p 0m $142.83 INVOICE 10052181 JSON
2026-08-27 01:30:27 Invoice_0907638792.PDF Dulux Australia N/A 2 2p 0m $0.00 0907638792 JSON
2026-08-27 01:30:21 Invoice_0907641679.PDF Dulux Australia N/A 1 1p 0m ! $0.00 0907641679 JSON
2026-08-27 01:30:09 Invoice_0907658775.PDF Dulux Australia N/A 1 1p 0m ! $0.00 0907658775 JSON
2026-08-14 02:35:18 TAX_INVOICE_-_10052181.pdf TAX INVOICE 10052181 0 0p 0m $142.83 INVOICE 10052181 JSON
2026-08-14 02:35:13 TAX_INVOICE_-_10051237.pdf TAX INVOICE 10051237 0 0p 0m $525.76 INVOICE 10051237 JSON
2026-08-14 02:35:07 TAX_INVOICE_-_10050121.pdf TAX INVOICE 10050121 0 0p 0m $1079.90 INVOICE 10050121 JSON
2026-08-14 02:35:01 TAX_INVOICE_-_10049774.pdf TAX INVOICE 10049774 0 0p 0m $703.15 INVOICE 10049774 JSON
2026-08-14 02:34:55 013117.pdf TAX INVOICE 013117 0 0p 0m $0.00 013117 JSON
2026-08-14 02:34:49 013063.pdf TAX INVOICE 013063 0 0p 0m $0.00 013063 JSON
2026-08-14 02:34:44 Invoice_0907658775.PDF Dulux Australia N/A 1 1p 0m ! $0.00 0907658775 JSON
2026-08-14 02:34:39 Invoice_0907641679.PDF Dulux Australia N/A 1 1p 0m ! $0.00 0907641679 JSON
2026-08-14 02:34:33 Invoice_0907638792.PDF Dulux Australia N/A 2 2p 0m $0.00 0907638792 JSON
2026-08-14 02:28:09 RPAL_Invoice_-__Ref__MOL116019071362.pdf Resene Paints (Australia) 071362 2 1p 1m $33.63 RPAL Invoice Ref MOL116019071362 JSON
2026-08-14 02:28:02 RPAL_Invoice_-__Ref__MOL116007.pdf Resene Paints (Australia) MOL116007 1 1p 0m ! $2034.23 RPAL Invoice Ref MOL116007 JSON
2026-08-14 02:25:13 RPAL_Invoice_-__Ref__GA118209_GA2143.pdf Resene Paints (Australia) GA214300 2 2p 0m $155.65 RPAL Invoice Ref GA118209 GA2143 JSON
2026-08-14 02:25:07 RPAL_Invoice_-__Ref__ART18701.pdf Resene Paints (Australia) ART18701 1 1p 0m ! $1718.20 RPAL Invoice Ref ART18701 JSON
2026-08-14 02:20:03 RPAL_Invoice_-__Ref__GA118133_MOL115 (1).pdf Resene Paints (Australia) MOL115575 2 2p 0m $1086.80 RPAL Invoice Ref GA118133 MOL115 (1) JSON
2026-08-14 02:19:57 Resene_EOM.pdf Resene Paints (Australia) MOL115422 3 3p 0m $601.45 Resene EOM JSON
2026-08-14 02:19:52 013117.pdf TAX INVOICE 013117 0 0p 0m $0.00 013117 JSON
2026-08-14 02:19:46 013063.pdf TAX INVOICE 013063 0 0p 0m $0.00 013063 JSON
2026-08-14 02:19:39 RPAL_Invoice_-__Ref__MOL115453.pdf Resene Paints (Australia) MOL115453 1 0p 1m ! $138.59 RPAL Invoice Ref MOL115453 JSON
2026-08-14 02:19:34 RPAL_Invoice_-__Ref__GA214278_GA2142.pdf Resene Paints (Australia) GA214283 3 3p 0m $101.00 RPAL Invoice Ref GA214278 GA2142 JSON
2026-08-14 02:19:29 RPAL_Invoice_-__Ref__GA214266.pdf Resene Paints (Australia) GA214266 2 2p 0m $522.48 RPAL Invoice Ref GA214266 JSON
2026-08-14 02:19:23 RPAL_Invoice_-__Ref__GA214218.pdf Resene Paints (Australia) GA214218 5 5p 0m $1706.00 RPAL Invoice Ref GA214218 JSON
2026-08-14 02:19:17 RPAL_Invoice_-__Ref__GA118133_MOL115.pdf Resene Paints (Australia) MOL115575 2 2p 0m $1086.80 RPAL Invoice Ref GA118133 MOL115 JSON
2026-08-14 02:15:17 RPAL_Invoice_-__Ref__GA214019.pdf Resene Paints (Australia) GA214019 1 1p 0m ! $815.10 RPAL Invoice Ref GA214019 JSON
2026-08-14 02:15:12 RPAL_Invoice_-__Ref__GA117845_GA1178.pdf Resene Paints (Australia) GA117846 2 2p 0m $3260.40 RPAL Invoice Ref GA117845 GA1178 JSON
2026-08-14 02:15:05 RPAL_Invoice_-__Ref__GA117845_GA1178 (1).pdf Resene Paints (Australia) GA117846 2 2p 0m $3260.40 RPAL Invoice Ref GA117845 GA1178 (1) JSON
2026-08-14 02:09:19 RPAL_Invoice_-__Ref__GA117707.pdf Resene Paints (Australia) GA117707 1 1p 0m ! $271.70 RPAL Invoice Ref GA117707 JSON
2026-08-14 02:09:14 RPAL_Invoice_-__Ref__GA117554.pdf Resene Paints (Australia) GA117554 3 3p 0m $4592.96 RPAL Invoice Ref GA117554 JSON
2026-08-14 02:09:09 RPAL_Invoice_-__Ref__GA117509.pdf Resene Paints (Australia) GA117509 1 1p 0m ! $118.89 RPAL Invoice Ref GA117509 JSON
2026-08-14 02:09:00 RPAL_Invoice_-__Ref__ART17966.pdf Resene Paints (Australia) ART17966 2 2p 0m $3807.46 RPAL Invoice Ref ART17966 JSON
2026-08-14 02:08:54 TAX_INVOICE_-_10052181.pdf TAX INVOICE 10052181 0 0p 0m $142.83 INVOICE 10052181 JSON
2026-08-14 02:08:49 TAX_INVOICE_-_10051237.pdf TAX INVOICE 10051237 0 0p 0m $525.76 INVOICE 10051237 JSON
2026-08-14 02:08:44 TAX_INVOICE_-_10050121.pdf TAX INVOICE 10050121 0 0p 0m $1079.90 INVOICE 10050121 JSON
2026-08-14 02:08:38 TAX_INVOICE_-_10049774.pdf TAX INVOICE 10049774 0 0p 0m $703.15 INVOICE 10049774 JSON
2026-08-14 02:01:03 RPAL_Invoice_-__Ref__GA117315_MOL114.pdf Resene Paints (Australia) MOL114606 2 2p 0m $1783.40 RPAL Invoice Ref GA117315 MOL114 JSON
2026-08-14 02:00:57 RPAL_Invoice_-__Ref__MOL114564_MOL11.pdf Resene Paints (Australia) MOL114586 3 2p 1m $1188.94 RPAL Invoice Ref MOL114564 MOL11 JSON
2026-08-14 02:00:50 RPAL_Invoice_-__Ref__MOL114564_MOL11 (1).pdf Resene Paints (Australia) MOL114586 3 2p 1m $1188.94 RPAL Invoice Ref MOL114564 MOL11 (1) JSON
2026-08-14 01:50:50 RPAL_Invoice_-__Ref__CO1812.pdf Resene Paints (Australia) CO1812 1 1p 0m ! $356.68 RPAL Invoice Ref CO1812 JSON
2026-08-14 01:50:45 RPAL_Invoice_-__Ref__CO1782.pdf Resene Paints (Australia) CO1782 3 3p 0m $1958.13 RPAL Invoice Ref CO1782 JSON
2026-08-14 01:50:40 RPAL_Invoice.pdf Resene Paints (Australia) 109717.01 1 1p 0m ! $1570.77 RPAL Invoice JSON
2026-08-14 01:50:35 RPAL_Invoice_-__Ref__MOL114255.pdf Resene Paints (Australia) MOL114255 3 3p 0m $436.13 RPAL Invoice Ref MOL114255 JSON
2026-08-14 01:50:30 RPAL_Invoice_-__Ref__HUN228712.pdf Resene Paints (Australia) HUN228712 1 1p 0m ! $173.38 RPAL Invoice Ref HUN228712 JSON
2026-08-14 01:50:24 RPAL_Invoice_-__Ref__GA213582.pdf Resene Paints (Australia) GA213582 2 2p 0m $742.21 RPAL Invoice Ref GA213582 JSON
2026-08-14 01:50:18 RPAL_Invoice_-__Ref__CO1825_to_GA213.pdf Resene Paints (Australia) GA213576 5 4p 1m $118.89 RPAL Invoice Ref CO1825 to GA213 JSON
2026-08-14 01:50:12 RPAL_Invoice_-__Ref__CO1816.pdf Resene Paints (Australia) CO1816 1 1p 0m ! $214.06 RPAL Invoice Ref CO1816 JSON
2026-08-14 01:34:11 Invoice_0907638792.PDF Dulux Australia N/A 2 2p 0m $0.00 0907638792 JSON
2026-08-14 01:34:06 RPAL_Invoice_-__Ref__CO11586.pdf Resene Paints (Australia) CO11586 2 2p 0m $2329.25 RPAL Invoice Ref CO11586 JSON
2026-08-14 01:34:00 Invoice_0907658775.PDF Dulux Australia N/A 1 1p 0m ! $0.00 0907658775 JSON
2026-08-14 01:33:55 Invoice_0907641679.PDF Dulux Australia N/A 1 1p 0m ! $0.00 0907641679 JSON
2026-08-14 01:32:25 TAX_INVOICE_91739257.PDF Hempel (Wattyl) Australia 91739257 1 1p 0m ! $128.00 INVOICE 91739257 JSON
2026-08-14 01:32:18 TAX_INVOICE_91683032.PDF Hempel (Wattyl) Australia 91683032 2 2p 0m $271.35 INVOICE 91683032 JSON
2026-08-14 01:28:16 Invoice_0907728632.PDF Dulux Australia 907728632 1 1p 0m ! $8.91 0907728632 JSON
2026-08-14 01:28:10 Invoice_0907777590.PDF Dulux Australia 907777590 4 1p 3m $334.07 0907777590 JSON
2026-08-14 01:28:03 Invoice_0907770906.PDF Dulux Australia 907770906 2 2p 0m $186.98 0907770906 JSON
2026-08-14 01:27:58 Invoice_0907756356.PDF Dulux Australia 907756356 1 1p 0m ! $1227.60 0907756356 JSON
2026-08-14 01:27:53 Invoice_0907728713.PDF Dulux Australia 907728713 2 0p 2m $21.52 0907728713 JSON
2026-08-14 01:17:59 Invoice_0907692453.PDF Dulux Australia 907692453 1 1p 0m ! $419.99 0907692453 JSON
2026-08-14 01:17:54 Invoice_0907658775.PDF Dulux Australia N/A 1 1p 0m ! $0.00 0907658775 JSON
2026-08-14 01:17:49 Invoice_0907641679.PDF Dulux Australia N/A 1 1p 0m ! $0.00 0907641679 JSON
2026-08-14 01:17:45 Invoice_0907638792.PDF Dulux Australia N/A 2 2p 0m $0.00 0907638792 JSON
2026-08-14 01:17:40 Invoice_0907728609.PDF Dulux Australia 907728609 2 1p 1m $111.57 0907728609 JSON
2026-08-14 01:17:35 Invoice_0907720330.PDF Dulux Australia 907720330 1 0p 1m ! $22.76 0907720330 JSON
2026-08-14 01:17:30 Invoice_0907720303.PDF Dulux Australia 907720303 1 1p 0m ! $205.29 0907720303 JSON
2026-08-14 01:17:25 Invoice_0907717149.PDF Dulux Australia 907717149 4 4p 0m $3005.72 0907717149 JSON
2026-08-14 01:17:20 Invoice_0907715498.PDF Dulux Australia 907715498 3 1p 2m $386.73 0907715498 JSON
2026-08-14 01:17:13 Invoice_0907693296.PDF Dulux Australia 907693296 2 2p 0m $807.40 0907693296 JSON
2026-08-14 00:17:15 Invoice_0907662160.PDF Dulux Australia 907662160 1 1p 0m ! $613.80 0907662160 JSON
2026-08-14 00:17:09 Invoice_0907658775.PDF Dulux Australia N/A 1 1p 0m ! $0.00 0907658775 JSON
2026-08-14 00:17:02 Invoice_0907658653.PDF Dulux Australia 907658653 2 2p 0m $264.53 0907658653 JSON
2026-08-14 00:16:57 Invoice_0907641679.PDF Dulux Australia N/A 1 1p 0m ! $0.00 0907641679 JSON
2026-08-14 00:16:52 Invoice_0907638792.PDF Dulux Australia N/A 2 2p 0m $0.00 0907638792 JSON
2026-08-14 00:16:46 Invoice_0907683428.PDF Dulux Australia 907683428 2 2p 0m $359.50 0907683428 JSON
2026-08-14 00:16:40 Invoice_0907675429.PDF Dulux Australia 907675429 1 0p 1m ! $13.79 0907675429 JSON
2026-08-14 00:16:35 Invoice_0907674570.PDF Dulux Australia 907674570 1 1p 0m ! $204.60 0907674570 JSON
2026-08-14 00:16:29 Invoice_0907667610.PDF Dulux Australia 907667610 4 3p 1m $1233.80 0907667610 JSON
2026-08-14 00:16:22 Invoice_0907662237.PDF Dulux Australia 907662237 4 4p 0m $1546.60 0907662237 JSON
2026-08-14 00:08:02 Invoice_0907619016.PDF Dulux Australia 907619016 3 1p 2m $118.77 0907619016 JSON
2026-08-14 00:07:57 Invoice_0907576676.PDF Dulux Australia 907576676 3 3p 0m $1204.28 0907576676 JSON
2026-08-14 00:07:51 Invoice_0907567047.PDF Dulux Australia 907567047 2 1p 1m $200.86 0907567047 JSON
2026-08-14 00:07:46 Invoice_0907553575.PDF Dulux Australia 907553575 7 2p 5m $540.11 0907553575 JSON
2026-08-14 00:07:41 Invoice_0907641679.PDF Dulux Australia N/A 1 1p 0m ! $0.00 0907641679 JSON
2026-08-14 00:07:35 Invoice_0907639806.PDF Dulux Australia 907639806 3 2p 1m $309.24 0907639806 JSON
2026-08-14 00:07:29 Invoice_0907638902.PDF Dulux Australia 907638902 3 1p 2m $457.00 0907638902 JSON
2026-08-14 00:07:23 Invoice_0907638792.PDF Dulux Australia N/A 2 2p 0m $0.00 0907638792 JSON
2026-08-14 00:07:17 Invoice_0907637563.PDF Dulux Australia 907637563 2 2p 0m $463.72 0907637563 JSON
2026-08-14 00:07:10 Invoice_0907622743.PDF Dulux Australia 907622743 1 1p 0m ! $205.29 0907622743 JSON
2026-08-14 00:03:18 Invoice_0907498251.PDF Dulux Australia 907498251 1 1p 0m ! $101.26 0907498251 JSON
2026-08-14 00:03:12 Invoice_0907492061.PDF Dulux Australia 907492061 1 1p 0m ! $68.24 0907492061 JSON
2026-08-14 00:03:05 Invoice_0907478959.PDF Dulux Australia 907478959 5 5p 0m $1170.71 0907478959 JSON
2026-08-14 00:02:59 Invoice_0907466020.PDF Dulux Australia 907466020 2 1p 1m $139.47 0907466020 JSON
2026-08-14 00:02:53 Invoice_0907544572.PDF Dulux Australia 907544572 4 4p 0m $2553.64 0907544572 JSON
2026-08-14 00:02:48 Invoice_0907539529.PDF Dulux Australia 907539529 2 2p 0m $369.70 0907539529 JSON
2026-08-14 00:02:42 Invoice_0907532906.PDF Dulux Australia 907532906 1 1p 0m ! $409.20 0907532906 JSON
2026-08-14 00:02:36 Invoice_0907523559.PDF Dulux Australia 907523559 1 1p 0m ! $193.99 0907523559 JSON
2026-08-14 00:02:31 Invoice_0907515550.PDF Dulux Australia 907515550 2 2p 0m $715.58 0907515550 JSON
2026-08-14 00:02:25 Invoice_0907511153.PDF Dulux Australia 907511153 1 1p 0m ! $204.60 0907511153 JSON
2026-08-13 23:59:59 Invoice_0907414489.PDF Dulux Australia 907414489 11 5p 6m $1726.73 0907414489 JSON
2026-08-13 23:59:53 Invoice_0907414288.PDF Dulux Australia 907414288 6 6p 0m $2065.68 0907414288 JSON
2026-08-13 23:59:47 Invoice_0907405919.PDF Dulux Australia 907405919 2 1p 1m $193.41 0907405919 JSON
2026-08-13 23:59:42 Invoice_0907404544.PDF Dulux Australia 907404544 2 1p 1m $106.24 0907404544 JSON
2026-08-13 23:59:37 Invoice_0907401433.PDF Dulux Australia 907401433 6 4p 2m $744.77 0907401433 JSON
2026-08-13 23:59:32 Invoice_0907464509.PDF Dulux Australia 907464509 2 2p 0m $1216.99 0907464509 JSON
2026-08-13 23:59:27 Invoice_0907441477.PDF Dulux Australia 907441477 1 1p 0m ! $528.07 0907441477 JSON
2026-08-13 23:59:22 Invoice_0907418163.PDF Dulux Australia 907418163 3 3p 0m $1213.81 0907418163 JSON
2026-08-13 23:59:16 Invoice_0907416104.PDF Dulux Australia 907416104 1 1p 0m ! $205.29 0907416104 JSON
2026-08-13 23:59:11 Invoice_0907414866.PDF Dulux Australia 907414866 2 0p 2m $257.53 0907414866 JSON
2026-08-13 23:57:30 Invoice_0907309824.PDF Dulux Australia 907309824 2 2p 0m $588.27 0907309824 JSON
2026-08-13 23:57:25 Invoice_0907293464.PDF Dulux Australia 907293464 5 5p 0m $1375.70 0907293464 JSON
2026-08-13 23:57:19 Invoice_0907392349.PDF Dulux Australia 907392349 1 1p 0m ! $51.81 0907392349 JSON
2026-08-13 23:57:13 Invoice_0907377541.PDF Dulux Australia 907377541 1 1p 0m ! $27.41 0907377541 JSON
2026-08-13 23:57:07 Invoice_0907375361.PDF Dulux Australia 907375361 6 1p 5m $246.06 0907375361 JSON
2026-08-13 23:57:01 Invoice_0907365953.PDF Dulux Australia 907365953 1 1p 0m ! $95.74 0907365953 JSON
2026-08-13 23:56:55 Invoice_0907324670.PDF Dulux Australia 907324670 1 1p 0m ! $350.77 0907324670 JSON
2026-08-13 23:56:50 Invoice_0907312197.PDF Dulux Australia 907312197 1 0p 1m ! $31.00 0907312197 JSON
2026-08-13 23:56:45 Invoice_0907311570.PDF Dulux Australia 907311570 2 0p 2m $162.46 0907311570 JSON
2026-08-13 23:56:39 Invoice_0907310923.PDF Dulux Australia 907310923 2 2p 0m $296.59 0907310923 JSON
2026-08-13 23:39:24 Invoice_0907078881.PDF Dulux Australia 907078881 2 2p 0m $1135.20 0907078881 JSON
2026-08-13 23:39:18 Invoice_0907046119.PDF Dulux Australia 907046119 5 5p 0m $877.46 0907046119 JSON
2026-08-13 23:39:12 Invoice_0907153877.PDF Dulux Australia 907153877 3 3p 0m $816.31 0907153877 JSON
2026-08-13 23:39:05 Invoice_0907114617.PDF Dulux Australia 907114617 8 5p 3m $1023.66 0907114617 JSON
2026-08-13 23:39:00 Invoice_0907101293.PDF Dulux Australia 907101293 1 1p 0m ! $95.74 0907101293 JSON
2026-08-13 23:38:54 Invoice_0907095854.PDF Dulux Australia 907095854 2 2p 0m $331.18 0907095854 JSON
2026-08-13 23:38:49 Invoice_0907088117.PDF Dulux Australia 907088117 1 1p 0m ! $475.20 0907088117 JSON
2026-08-13 23:38:44 Invoice_0907080277.PDF Dulux Australia 907080277 10 5p 5m $657.99 0907080277 JSON
2026-08-13 23:33:20 Invoice_0906918778.PDF Dulux Australia 906918778 7 2p 5m $506.07 0906918778 JSON
2026-08-13 23:33:15 Invoice_0906891126.PDF Dulux Australia 906891126 1 1p 0m ! $174.56 0906891126 JSON
2026-08-13 23:33:09 Invoice_0906889838.PDF Dulux Australia 906889838 4 1p 3m $252.56 0906889838 JSON
2026-08-13 23:33:03 Invoice_0906862017.PDF Dulux Australia 906862017 1 1p 0m ! $389.73 0906862017 JSON
2026-08-13 23:32:56 TAX_INVOICE_91651823.PDF Hempel (Wattyl) Australia 91651823 1 1p 0m ! $668.76 INVOICE 91651823 JSON
2026-08-13 23:32:49 TAX_INVOICE_91635086.PDF Hempel (Wattyl) Australia 91635086 1 1p 0m ! $344.74 INVOICE 91635086 JSON
2026-08-13 23:32:43 Invoice_0907026990.PDF Dulux Australia 907026990 5 2p 3m $217.00 0907026990 JSON
2026-08-13 23:32:36 Invoice_0906979199.PDF Dulux Australia 906979199 3 0p 3m $21.24 0906979199 JSON
2026-08-13 23:32:30 Invoice_0906972701.PDF Dulux Australia 906972701 1 1p 0m ! $580.80 0906972701 JSON
2026-08-13 23:32:25 Invoice_0906927756.PDF Dulux Australia 906927756 1 1p 0m ! $175.30 0906927756 JSON
2026-08-13 23:23:55 Invoice_0907231870.PDF Dulux Australia 907231870 1 1p 0m ! $409.20 0907231870 JSON
2026-08-13 23:23:50 Invoice_0907231870 (1).PDF Dulux Australia 907231870 1 1p 0m ! $409.20 0907231870 (1) JSON
2026-08-13 23:23:45 Invoice_0907222415.PDF Dulux Australia 907222415 2 2p 0m $296.77 0907222415 JSON
2026-08-13 23:23:39 Invoice_0907275537.PDF Dulux Australia 907275537 1 1p 0m ! $204.60 0907275537 JSON
2026-08-13 23:23:34 Invoice_0907269242.PDF Dulux Australia 907269242 6 1p 5m $263.20 0907269242 JSON
2026-08-13 23:23:29 Invoice_0907257729.PDF Dulux Australia 907257729 1 1p 0m ! $96.27 0907257729 JSON
2026-08-13 23:23:24 Invoice_0907236560.PDF Dulux Australia 907236560 3 1p 2m $280.23 0907236560 JSON
2026-08-13 23:21:05 Invoice_0907171338.PDF Dulux Australia 907171338 3 2p 1m $350.03 0907171338 JSON
2026-08-13 23:21:00 Invoice_0907170024.PDF Dulux Australia 907170024 1 0p 1m ! $195.50 0907170024 JSON
2026-08-13 23:20:55 Invoice_0907168727.PDF Dulux Australia 907168727 7 2p 5m $649.55 0907168727 JSON
2026-08-13 23:20:49 Invoice_0907162146.PDF Dulux Australia 907162146 1 1p 0m ! $219.37 0907162146 JSON
2026-08-13 23:20:43 Invoice_0907212779.PDF Dulux Australia 907212779 3 0p 3m $46.90 0907212779 JSON
2026-08-13 23:20:37 Invoice_0907203196.PDF Dulux Australia 907203196 4 4p 0m $1280.13 0907203196 JSON
2026-08-13 23:20:32 Invoice_0907183386.PDF Dulux Australia 907183386 1 1p 0m ! $193.60 0907183386 JSON
2026-08-13 23:20:27 Invoice_0907176385.PDF Dulux Australia 907176385 5 5p 0m $900.12 0907176385 JSON
2026-08-13 23:20:22 Invoice_0907174645.PDF Dulux Australia 907174645 3 3p 0m $638.14 0907174645 JSON
2026-08-13 23:20:16 Invoice_0907174456.PDF Dulux Australia 907174456 1 1p 0m ! $76.25 0907174456 JSON
2026-08-13 06:33:42 Invoice_0906492448.PDF Dulux Australia 906492448 1 1p 0m ! $268.44 0906492448 JSON
2026-08-13 06:33:36 Invoice_0906477260.PDF Dulux Australia 906477260 1 1p 0m ! $204.60 0906477260 JSON
2026-08-13 06:33:31 Invoice_0906475292.PDF Dulux Australia 906475292 1 1p 0m ! $53.27 0906475292 JSON
2026-08-13 06:33:25 Invoice_0906516494.PDF Dulux Australia 906516494 2 1p 1m $437.76 0906516494 JSON
2026-08-13 06:33:17 Invoice_0906499907.PDF Dulux Australia 906499907 1 1p 0m ! $818.40 0906499907 JSON
2026-08-13 06:33:11 Invoice_0906499291.PDF Dulux Australia N/A 1 1p 0m ! $0.00 0906499291 JSON
2026-08-13 06:33:05 Invoice_0906499013.PDF Dulux Australia 906499013 3 3p 0m $1378.59 0906499013 JSON
2026-08-13 06:27:01 Invoice_0906396320.PDF Dulux Australia 906396320 1 1p 0m ! $581.96 0906396320 JSON
2026-08-13 06:26:56 Invoice_0906386638.PDF Dulux Australia 906386638 4 1p 3m $151.56 0906386638 JSON
2026-08-13 06:26:51 Invoice_0906383495.PDF Dulux Australia 906383495 1 1p 0m ! $101.26 0906383495 JSON
2026-08-13 06:26:46 Invoice_0906383379.PDF Dulux Australia 906383379 3 1p 2m $238.29 0906383379 JSON
2026-08-13 06:26:40 Invoice_0906466493.PDF Dulux Australia 906466493 1 1p 0m ! $44.22 0906466493 JSON
2026-08-13 06:26:35 Invoice_0906460672.PDF Dulux Australia 906460672 3 1p 2m $231.34 0906460672 JSON
2026-08-13 06:26:29 Invoice_0906449289.PDF Dulux Australia 906449289 1 1p 0m ! $459.84 0906449289 JSON
2026-08-13 06:26:24 Invoice_0906446797.PDF Dulux Australia 906446797 2 2p 0m $312.16 0906446797 JSON
2026-08-13 06:26:19 Invoice_0906409653.PDF Dulux Australia 906409653 1 1p 0m ! $580.80 0906409653 JSON
2026-08-13 06:26:14 Invoice_0906397084.PDF Dulux Australia 906397084 3 3p 0m $778.18 0906397084 JSON
2026-08-13 06:21:34 Invoice_0906620384.PDF Dulux Australia 906620384 2 2p 0m $788.36 0906620384 JSON
2026-08-13 06:21:29 Invoice_0906547613.PDF Dulux Australia 906547613 2 2p 0m $415.73 0906547613 JSON
2026-08-13 06:21:24 Invoice_0906763843.PDF Dulux Australia 906763843 5 0p 5m $110.13 0906763843 JSON
2026-08-13 06:21:19 Invoice_0906721376.PDF Dulux Australia 906721376 1 1p 0m ! $101.26 0906721376 JSON
2026-08-13 06:21:13 Invoice_0906702286.PDF Dulux Australia 906702286 4 2p 2m $299.49 0906702286 JSON
2026-08-13 06:21:08 Invoice_0906647278.PDF Dulux Australia 906647278 2 2p 0m $129.43 0906647278 JSON
2026-08-13 06:21:03 Invoice_0906636305.PDF Dulux Australia 906636305 1 1p 0m ! $1023.00 0906636305 JSON
2026-08-13 06:16:15 Invoice_0906332407.PDF Dulux Australia 906332407 1 1p 0m ! $268.44 0906332407 JSON
2026-08-13 06:16:10 Invoice_0906330340.PDF Dulux Australia 906330340 1 1p 0m ! $74.23 0906330340 JSON
2026-08-13 06:16:04 Invoice_0906301419.PDF Dulux Australia 906301419 9 2p 7m $511.41 0906301419 JSON
2026-08-13 06:15:58 Invoice_0906541217.PDF Dulux Australia 906541217 1 0p 1m ! $17.05 0906541217 JSON
2026-08-13 06:15:52 Invoice_0906540885.PDF Dulux Australia 906540885 1 1p 0m ! $229.91 0906540885 JSON
2026-08-13 06:15:47 Invoice_0906475292 (1).PDF Dulux Australia 906475292 1 1p 0m ! $53.27 0906475292 (1) JSON
2026-08-13 06:15:42 Invoice_0906375203.PDF Dulux Australia 906375203 1 1p 0m ! $193.72 0906375203 JSON
2026-08-13 06:15:37 Invoice_0906360862.PDF Dulux Australia 906360862 1 1p 0m ! $387.97 0906360862 JSON
2026-08-13 06:15:32 Invoice_0906343340_(1).PDF Dulux Australia 906343340 1 1p 0m ! $387.20 0906343340 (1) JSON
2026-08-13 06:15:26 Invoice_0906333238.PDF Dulux Australia 906333238 1 1p 0m ! $55.31 0906333238 JSON
2026-08-13 06:12:59 Invoice_0906243368.PDF Dulux Australia 906243368 1 1p 0m ! $66.96 0906243368 JSON
2026-08-13 06:12:53 Invoice_0906239531.PDF Dulux Australia 906239531 1 1p 0m ! $98.59 0906239531 JSON
2026-08-13 06:12:49 Invoice_0906233326.PDF Dulux Australia 906233326 3 2p 1m $83.00 0906233326 JSON
2026-08-13 06:12:43 Invoice_0906221720.PDF Dulux Australia 906221720 1 1p 0m ! $264.03 0906221720 JSON
2026-08-13 06:12:38 Invoice_0906301353.PDF Dulux Australia 906301353 2 1p 1m $215.52 0906301353 JSON
2026-08-13 06:12:33 Invoice_0906264617.PDF Dulux Australia 906264617 1 1p 0m ! $818.40 0906264617 JSON
2026-08-13 06:12:27 Invoice_0906264410.PDF Dulux Australia 906264410 1 1p 0m ! $818.40 0906264410 JSON
2026-08-13 06:12:22 Invoice_0906250120.PDF Dulux Australia 906250120 1 0p 1m ! $19.58 0906250120 JSON
2026-08-13 06:12:17 Invoice_0906248730.PDF Dulux Australia 906248730 1 1p 0m ! $409.20 0906248730 JSON
2026-08-13 06:12:12 Invoice_0906247263.PDF Dulux Australia 906247263 1 1p 0m ! $204.60 0906247263 JSON
2026-08-13 06:09:42 Invoice_0906150652.PDF Dulux Australia 906150652 2 0p 2m $28.80 0906150652 JSON
2026-08-13 06:09:37 Invoice_0906149006.PDF Dulux Australia 906149006 1 0p 1m ! $14.65 0906149006 JSON
2026-08-13 06:09:32 Invoice_0906143524.PDF Dulux Australia 906143524 3 1p 2m $231.77 0906143524 JSON
2026-08-13 06:09:21 Invoice_0906137645.PDF Dulux Australia 906137645 3 1p 2m $190.59 0906137645 JSON
2026-08-13 06:09:16 Invoice_0906220918.PDF Dulux Australia 906220918 2 1p 1m $208.36 0906220918 JSON
2026-08-13 06:09:11 Invoice_0906217177.PDF Dulux Australia 906217177 2 2p 0m $151.28 0906217177 JSON
